![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Complaints Dreamland Villa is Actively Investigating
a violation of a Maricopa County Ordinance |
Complaint Number | Street | Date Occupant Contacted | Date Compliant Filed with County | Compliant Status | |||
---|---|---|---|---|---|---|---|
Block | Name | Date Filed | Description | ||||
21-22 | 5000 | E Colby | 11/5/21 | Weeds | Vegetation but not a "weed" | ||
21-23 | 5000 | E Colby | 11/5/21 | Weeds | Vegetation but not a "weed" | ||
21-24 | 6000 | E Dallas | 11/12/21 | People living in RVs front and back yards | No RV's on the lot @ 10/8/22 | ||
21-25 | 5000 | E Albany | 11/16/21 | Junk in backyard | No visible violation @ 10/8/22 | ||
22-1 | 700 | N 62 ST | 1/10/22 | Vehicles parked both sides of street | Vehicles not on street @10/8/22 | ||
22-2 | 6000 | E Ellis | 2/2/22 | Mulch pile in driveway and rats | 02/09/22 | 02/16/22 | Mulch pile removed |
22-3 | 5000 | E Duncan | 2/28/22 | Weeds | 10/10/22 | Vegattion, close to being "weeds" | |
22-4 | 300 | N 58th Pl | 10/3/22 | Underaged children, noise | Condition not present @ 10/8/22 | ||
22-5 | 5000 | E Colby | 10/3/22 | RV popout over property line, drug activity? | Condition not present @ 10/8/22 | ||
22-6 | 5000 | E Baltimore | 10/3/22 | Rubbish, trash, filth or debris | 10/10/22 | Valid concern, letter sent. Watch | |
22-7 | 5000 | E Duncan | 10/9/22 | Burned out house, debris, rubish & trash | 10/10/22 | Valid complaint. | |
22-8 | 5000 | E Duncan | 3/21/22 | Rental property classified as Non-Primary Residential | 3/21/22 & 10/10/22 | 10/10/22 | County and State notified of rental property classifed as non-primary residential |
Dreamland Villa Retirement Community 320 N. 55th Place, Mesa, AZ 85205 (480) 832-3461 |
Adult 55+ Community Schedule |