2025 Election Results
Three positions were filled:
| Sandra Christenson - | 95 | |
| James "Pat" Clark - | 81 | |
| Bob Westall - | 83 | |
2024 Election Results
269 total votes cast: 241 regular ballots; 28 absentee ballots
Three positions were filled.
| Dave Warren - | 223 | |
| Elizabeth White - | 190 | |
| Heather Canterbury - | 174 | |
| Ward Jennings - | 112 | |
2023 Election Results
Five positions were filler.
| Dan Martens - | 183 | Three year term |
| Kevin Brueback - | 180 | Three year term |
| Joyce Canino - | 162 | Three year term |
| Betty Mazza - | 119 | Two year term |
| Larry Lucero - | 134 | Two year term |
| Patti Hanks - | 103 | |
| Wendall Allison - | 79 | |
2022 Election Results
Three positions were filled:
| Steve Malone - | 198 | |
| Earline Parham - | 190 | |
| Anthony Pagano - | 182 | |
| Debra Bunten - | 121 | |
2021 Election Results
Three positions were filled:
| Kathie Chismar - | 96 | Three year term |
| Ron Reed - | 90 | Three year term |
| Ward Jennings - | 32 | Three year term |
2020 Election Results
Three positions were filled:
| Sandra Eiker - | 355 | Three year term |
| Johna Sharp - | 344 | Three year term |
| Allees Cohrt - | 322 | Two year term |
| Ward Jennings - | 104 | |
2019 Election Results
| Earl Munday - | 88 | Three year term |
| Dan Hampton - | 107 | Three year term |
| Larry Thoma - | 84 | Two year term |
2018 Election Results
| Kathie Chismar - | 126 | Three year term |
| Mary Newkirk - | 123 | Three year term |
| Donna May - | 100 | Three year term |
| Johna Sharp - | 99 | Two year term |
2017 Election Results
Three board positions were filled.:
| Deb Rychlak - | 59 | Three year term |
| Janet Peterson - | 58 | Two year term |
| John Pawloski, Sr. - | 55 | Two year term |
The board was reduced from eight to seven positions at the annual meeting.
One position remains unfilled following the election.
2015 Election Results
Five board positions were filled:
| Pat Clark - | 255 | Three year term |
| Jim Gilbert - | 255 | Three year term |
| Ward Jennings - | 246 | Three year term |
| Betty Watson - | 237 | Three year term |
| Carylan McLean - | 220 | Two year term |
Charles Dubbs also ran and received 207 votes.
Harry Cole resigned after the elections and Charles Dubbs was appointed in his place.
2014 Election Results
Seven board positions were filled:
| John Pawloski - | 159 | Three year term |
| Lane Allen - | 158 | Three year term |
| Earl Munday - | 152 | Three year term |
| Cindy Munday - | 143 | Three year term |
| Carol Cooper - | 134 | Two year term |
| Sara D’Spain - | 117 | Two year term |
| John Sabbagh - | 82 | One year term |
2013 Election Results
Nine board positions were filled:
| Harry Cole - | 255 | Three year term |
| Patty Thorpe - | 252 | Three year term |
| John Mathews - | 236 | Three year term |
| Patricia Fender - | 220 | Three year term |
| George Sheppard - | 184 | Two year term |
| Daniel Collins - | 164 | Two year term |
| Charles Dubbs - | 156 | One year term |
| Wendell Black - | 155 | One year term |
| Gordon Watson - | 148 | One year term |
Eugene Espy also ran and received 132 votes.
2012 Election Results
Six board positions were filled:
| Wendall Black - | 142 | One year term |
| Judy Ford - | 152 | Three year term |
| Gordon Watson - | 179 | Three year term |
| Larry Wilkens - | 184 | Three year term |
| Lyle Wood - | 188 | Three year term |
| Mary Kirk - | 159 | Three year term |